Approx. Rs 25,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Suitable For | JAM/Cream/Ointment |
Brand | Pharmaseals |
Machine Type | Automatic |
Filling Valve Head | Single headed |
Application | Beverage Industry |
Material | SS |
Power Source | Electric |
Approx. Rs 3 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Pharmaseals |
Material | SS |
Machine Type | Semi-Automatic |
Motor | 0.5-1 hp |
Driven Type | Electric, Mechanical |
Voltage | 220V/50Hz |
Power Consumption | 1-2 kW |
Filling range | 5 ml to 1000 ml |
Approx. Rs 60,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Product Range | Powder |
Material | SS |
Automation Grade | Manual |
Application | Pharmaceutical Industry |
Power Source | Manual |
Type | Capsule Filling Machine |
*Your information is safe with us.
Approx. Rs 4 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Brand | Pharmaseals |
Material | SS |
Machine Type | Semi-Automatic |
Voltage | 110-220 V |
Weight | 150 Kg |
Power Consumption | 2-5 kW |
Benefits:
Approx. Rs 65,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Voltage | 220V/380V |
Material | SS |
Power Consumption | 5-7.5 kW |
Application | Beverage Industry |
Power source | Electric |
Approx. Rs 65,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Power Consumption | 1-2 HP |
Material | SS |
Voltage | 110-220 V |
*Your information is safe with us.
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Power Consumption | 5 kW |
Power Source | Electric |
Material | SS |
Motor | 3 hp |
Approx. Rs 65,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Application | Pharmaceutical Industry |
Material | SS, Ms |
Voltage | 220V/50Hz |
Weight | 100 Kg |
We are one of the leading manufacturer and exporter of Tube Filling Machine. These are made from quality materials in accordance with the defined quality standards. These machines are made under the supervision of our expert team of employees. Offered product range is corrosion resistant in nature and is utilized in different industrial applications.
Features:
Specifications:
Approx. Rs 65,000 / unit Get Latest Price
Minimum Order Quantity | 1 unit |
Machine Type | Automatic |
Automation Grade | Semi-Automatic |
Material | SS |
I deal in | New Only |
Application | Beverage Industry,Pharmaceutical Industry |
*Your information is safe with us.
Approx. Rs 1.6 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Pharmaseals |
Capacity | 25 bottles/min |
Machine Type | Semi-Automatic |
Packaging Type | Pickle packaging |
Automatic Grade | Automatic |
Voltage | 110-220 V |
Power | 1-2 kW |
Material | SS |
Approx. Rs 70,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Automation Grade | Semi-Automatic |
I deal in | New Only |
Power Consumption | 0.5-1 hp |
Brand | Pharmaseals |
Material | SS |
Voltage | 110-220 V |
Approx. Rs 60,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Weight | 70-90 Kg |
Material | SS |
Power Source | Electric |
*Your information is safe with us.
Approx. Rs 60,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Dimension(L*W*H) | 32inch width x 26inch length X 26inch Height. |
Driven Type | Electric |
Automatic Grade | Semi-Automatic |
Packaging Type | Liquid |
Application | Pharmaceutical Industry |
Approx. Rs 70,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | SS |
Voltage | 110-220 V |
Approx. Rs 4 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | SS |
Power Source | Electric |
Voltage | 110-220 V |
*Your information is safe with us.
Approx. Rs 90,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | SS |
Application | Beverage Industry |
Approx. Rs 65,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Voltage | 110-220 V |
Material | SS |
Power Source | Electric |
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Product Range | Powder |
Operation Mode | Manual |
Capacity | 35,000 Capsule per shift |
Material | SS |
Weight | 30-50 Kg |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Operation Mode | Manual |
Capacity | 6001-12000 Capsules/Hour |
Material | SS |
Weight | 40 Kg |
Application | Pharmaceutical Industry |
Approx. Rs 1.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | SS |
Power Source | Electric |
Voltage | 110-220 V |
Application | Pharmaceutical Industry |
Approx. Rs 65,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Material | SS |
Weight | 200 Kg |
*Your information is safe with us.
Product Price: Get Latest Price
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Voltage | 110-220 V |
Application | Pharmaceutical Industry |
Power Source | Electric |
Approx. Rs 60,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Power Consumption | 0.5 - 1 kW |
Material | SS, MS |
Approx. Rs 65,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 1800-2000 Cups per Hr |
Machine Type | Semi-Automatic |
Motor | 0.5 hp |
Voltage | 220V/50Hz |
|
4.8/5
Rated by 4 Users